John Glenn High School 3201 E Kiesel Rd, Bay City, MI, 48706 Link to Official School Website

Glenn Bobcats

(16-4)

Season:

Michigan PowerRating 44.02
National PowerRating 41.02
B 16 of 176
Large Eastern 444 of 1433
Large 1123 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/09 H Ogemaw Heights (5-15) 8.6 11.6 W 67 – 45
12/13 A Unionville-Sebewaing (11-5) 34.4 37.4 W 56 – 52
12/19 A Reese (18-5) 40.0 43.0 W 58 – 56
01/04 A International Academy of Flint (10-13) 19.5 22.5 W 52 – 46
01/06 A Pinconning Area (4-15) 6.3 9.3 W 54 – 37
01/11 A Alcona Community (17-4) 41.6 44.6 W 65 – 44
01/14 A All Saints Central (2-18) -0.2 2.8 W 79 – 53
01/17 H Garber (9-9) 23.4 26.4 W 60 – 54
01/18 H Harbor Beach Community (15-4) 40.4 43.4 L 42 – 69
01/20 H Nouvel Catholic Central (17-7) 35.6 38.6 W 64 – 61
01/27 H International Academy of Flint (10-13) 19.5 22.5 W 61 – 53
02/01 H Dow (15-7) 34.1 37.1 L 60 – 66
02/03 H Standish-Sterling Central (13-7) 32.2 35.2 W 56 – 49
02/07 A Flushing (1-20) -3.0 0.0 W 61 – 56
02/10 A Nouvel Catholic Central (17-7) 35.6 38.6 L 41 – 62
02/14 A Ogemaw Heights (5-15) 8.6 11.6 W 59 – 54
02/17 H Pinconning Area (4-15) 6.3 9.3 W 50 – 45
02/21 A Caro (8-14) 15.3 18.3 W 56 – 54
02/28 H Bullock Creek (7-13) 14.5 17.5 W 81 – 52
03/07 H Bridgeport (18-2) 46.9 49.9 L 55 – 58
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season